(LACS) | ||||||
YEAR | DEPOSIT | ADVANCE | SHARE CAPITAL | RESERVE FUND & OTHER FUND | PROFIT | DIVIDEND |
31.03.2001 | 5788.31 | 3253.61 | 15.00 | 620.73 | 74.95 | 15% |
31.03.2002 | 4432.67 | 3601.11 | 15.00 | 687.05 | 115.76 | 15% |
31.03.2003 | 3911.41 | 3695.52 | 15.00 | 787.85 | 75.61 | 15% |
31.03.2004 | 2415.17 | 2806.49 | 28.28 | 848.32 | 20.00 | – |
31.03.2005 | 2230.39 | 2421.01 | 30.35 | 1058.35 | 21.25 | – |
31.03.2006 | 2885.73 | 2263.97 | 34.28 | 1605.63 | 26.47 | – |
31.03.2007 | 3225.82 | 2048.86 | 41.15 | 1789.67 | 6.65 | – |
31.03.2008 | 3651.70 | 1913.13 | 49.80 | 1974.65 | 9.53 | – |
31.03.2009 | 3806.36 | 1937.01 | 56.19 | 2170.87 | 4.94 | – |
31.03.2010 | 3686.30 | 1875.02 | 57.82 | 2328.77 | 7.35 | – |
31.03.2011 | 3970.67 | 1662.85 | 57.90 | 2493.36 | 5.36 | – |
31.03.2012 | 3821.70 | 1581.06 | 60.24 | 2684.17 | 15.78 | – |
31.03.2013 | 3872.84 | 1763.78 | 64.51 | 2718.66 | 61.82 | – |
31.03.2014 | 3945.94 | 1712.54 | 66.95 | 2846.64 | 71.58 | 10% |
31.03.2015 | 3801.05 | 1687.31 | 69.32 | 1773.72 | 72.91 | 10% |
31.03.2016 | 3931.86 | 1603.30 | 70.36 | 1602.41 | 74.72 | 10% |
31.03.2017 | 5246.34 | 1586.38 | 72.40 | 1687.14 | 79.16 | 10% |
31.03.2018 | 4865.06 | 1509.42 | 72.97 | 1788.56 | 82.60 | 10% |
31.03.2019 | 4613.57 | 1611.32 | 72.53 | 1874.93 | 85.72 | – |
31.03.2020 | 4475.83 | 1624.18 | 72.43 | 1963.47 | 87.50 | – |
31.03.2021 | 4976.88 | 1579.85 | 69.91 | 2026.63 | 90.36 | – |
31.03.2022 | 5433.02 | 1754.33 | 76.52 | 2050.28 | 95.20 | 9% |
31.03.2023 | 5717.46 | 1857.68 | 85.66 | 2238.66 | 97.51 | 9% |
31.03.2024 | 5652.95 | 2034.55 | 93.92 | 2350.84 | 98.05 | 9% |
Our Address
“VEPAR BHAVAN”,TOWER CHOWK, BOTAD-364710
sbmcbl@sbmbl.com
Call Us
02849-252257/255011